Welcome to the CoinDetect status page. We use this page to communicate any issues with our products including planned and unplanned outages.
Status | Network | ChainId | Price | Current Block | Last Sync |
---|---|---|---|---|---|
🔴 Disconnected | Ethereum Mainnet | 1 | 1 ETH = $1782.12 | 22332913 | 36h38m50.050s |
🟢 Connected | Binance Mainnet | 56 | 1 BNB = $603.02 | 48658509 | 2.050s |
🔴 Disconnected | Heco Mainnet | 128 | 1 HT = $3.69 | 36479584 | 8117h4m48.050s |
🔴 Disconnected | Polygon Mainnet | 137 | 1 MATIC = $0.22 | 70662018 | 36h39m45.050s |
🟢 Connected | KCC Mainnet | 321 | 1 KCS = $0 | 41004082 | 2.049s |
🔴 Disconnected | Arbitrum Mainnet | 42161 | 1 AETH = $1779.04 | 329435011 | 36h35m17.050s |
Status | Network | ChainId | Price | Current Block | Last Sync |
---|---|---|---|---|---|
🔴 Disconnected | Ethereum Goerli | 5 | $0 | 9669901 | 14226h13m24.050s |
🟢 Connected | Binance Testnet | 97 | $256.37 | 50763016 | 2.050s |
🔴 Disconnected | Heco Testnet | 256 | $0 | 23594343 | 18856h36m7.050s |
🟢 Connected | KCC Testnet | 322 | $0 | 42093372 | 1.049s |
🔴 Disconnected | Polygon Testnet | 80001 | $0 | 48141016 | 9078h54m43.050s |
🟢 Connected | Ethereum Sepolia | 11155111 | $0 | 8190634 | 4.050s |
Apr 2, 2023: Blockchain Servers (Ethereum, Polygon, Arbitrum) disconnected (solved)
Mar 29, 2023: Blockchain Servers (Arbitrum) disconnected (solved)
Mar 19, 2023: Blockchain Servers (Arbitrum) disconnected (solved)
Mar 6, 2023: Blockchain Servers (Ethereum, Polygon, Binance Smart Chain) disconnected (solved)
Feb 27, 2023: Blockchain Servers (Ethereum, Polygon, Binance Smart Chain) disconnected (solved)
Dec 27, 2022: Blockchain Servers (Ethereum, Binance Smart Chain) disconnected (solved)
Nov 11, 2022: Blockchain Servers (Ethereum, Polygon, Binance Smart Chain) disconnected (solved)
Nov 1, 2022: Blockchain Servers (Ethereum) disconnected (solved)
Oct 7, 2022: Blockchain Servers (Polygon) disconnected (solved)
Jul 4, 2022: Blockchain Servers (Binance Smart Chain) disconnected (solved)
Coindetect.net may be compensated for listing and ranking tokens, NFT collections in the form of a listing fee. Coindetect.net also may advertise and feature collections for a fee. Listing fees and advertising fees, when incurred, are generally paid by token/NFT holders or creators. Coindetect.net is intended for informational and educational purposes only. We do not provide financial or investment advice or recommend that you purchase any tokens/NFTs. Users may not rely on rarity scores, rankings, or other information provided on this site for financial, investment or any other purpose.