Welcome to the CoinDetect status page. We use this page to communicate any issues with our products including planned and unplanned outages.
Status | Network | ChainId | Price | Current Block | Last Sync |
---|---|---|---|---|---|
🟢 Connected | Ethereum Mainnet | 1 | 1 ETH = $3358.62 | 21692279 | 10.779s |
🟢 Connected | Binance Mainnet | 56 | 1 BNB = $685.44 | 46038445 | 2.779s |
🔴 Disconnected | Heco Mainnet | 128 | 1 HT = $3.69 | 36479584 | 5933h24m43.779s |
🟢 Connected | Polygon Mainnet | 137 | 1 MATIC = $0.43 | 67075192 | 1.779s |
🟢 Connected | KCC Mainnet | 321 | 1 KCS = $0 | 38383684 | 2.744s |
🟢 Connected | Arbitrum Mainnet | 42161 | 1 AETH = $3228.88 | 298680164 | 744.467ms |
Status | Network | ChainId | Price | Current Block | Last Sync |
---|---|---|---|---|---|
🔴 Disconnected | Ethereum Goerli | 5 | $0 | 9669901 | 12042h33m19.779s |
🟢 Connected | Binance Testnet | 97 | $256.37 | 47658351 | 779.856ms |
🔴 Disconnected | Heco Testnet | 256 | $0 | 23594343 | 16672h56m2.779s |
🟢 Connected | KCC Testnet | 322 | $0 | 39472973 | 1.779s |
🔴 Disconnected | Polygon Testnet | 80001 | $0 | 48141016 | 6895h14m38.779s |
🟢 Connected | Ethereum Sepolia | 11155111 | $0 | 7558916 | 11.778s |
Apr 2, 2023: Blockchain Servers (Ethereum, Polygon, Arbitrum) disconnected (solved)
Mar 29, 2023: Blockchain Servers (Arbitrum) disconnected (solved)
Mar 19, 2023: Blockchain Servers (Arbitrum) disconnected (solved)
Mar 6, 2023: Blockchain Servers (Ethereum, Polygon, Binance Smart Chain) disconnected (solved)
Feb 27, 2023: Blockchain Servers (Ethereum, Polygon, Binance Smart Chain) disconnected (solved)
Dec 27, 2022: Blockchain Servers (Ethereum, Binance Smart Chain) disconnected (solved)
Nov 11, 2022: Blockchain Servers (Ethereum, Polygon, Binance Smart Chain) disconnected (solved)
Nov 1, 2022: Blockchain Servers (Ethereum) disconnected (solved)
Oct 7, 2022: Blockchain Servers (Polygon) disconnected (solved)
Jul 4, 2022: Blockchain Servers (Binance Smart Chain) disconnected (solved)
Coindetect.net may be compensated for listing and ranking tokens, NFT collections in the form of a listing fee. Coindetect.net also may advertise and feature collections for a fee. Listing fees and advertising fees, when incurred, are generally paid by token/NFT holders or creators. Coindetect.net is intended for informational and educational purposes only. We do not provide financial or investment advice or recommend that you purchase any tokens/NFTs. Users may not rely on rarity scores, rankings, or other information provided on this site for financial, investment or any other purpose.